Home
Class Structure for the 2011 Challenger's Cup PDF Print E-mail
Written by Jamie   
Monday, 23 August 2010 21:44
2010 SCCS CLASS LIST - Challenger's Cup Classes 
1) 51cc 4-6 yrs stock
2) 51cc 7-8 yrs stock
3) 51cc Multi Speed/Shaft 4-8 yrs stock
4) 51cc Open 4-8 yrs stock
5) 65cc D 6-11 yrs
6) 65 cc7-9 yrs
7) 65cc 10-11 yrs
8) 65cc Unlimited 7-11 yrs
9) 85cc D 9-15 yrs (79-112cc Big Wheel Allowed)
10) 85cc 9-13 yrs (79-85cc Big Wheel Allowed)
11) 85cc 9-11 yrs (79-85cc No Big Wheel Allowed)
12) 85cc 12-15 yrs (79-85cc No Big Wheel Allowed)
13) Super Mini 12-16 yrs (79-112cc 2-Stroke/75-150cc 4-Stroke)
14) Girls 9-15 yrs (79-105cc 2-Stroke)
15) Women 12+ 99-250cc
16) Schoolboy 1 12-16 yrs (86-125cc2stk/75-150cc 4stk)
17) Schoolboy 2 14-16 yrs (122-250cc)
18) 250 D (125 D Beginner 122-250cc)
19) 250 C (125 C 122-250cc)
20) 250 B (125 B 122-250cc)
21) 250 A/Pro (125 Pro 122-250cc)
22) 125cc 2 Stroke Amateur (122-125cc)
23) 450 D (122cc-Open)
24) 450 C (122cc-Open)
25) 450 B (122cc-Open)
26) 450 A/Pro (122cc-Open)
27) Unlimited C/D (122cc-Open)
28) 4 Stroke Amateur (122cc-Open)
29) Collegeboy 14-24 yrs (122cc-Open)
30) Vet Expert (25+ UP)
31) 25+ Amateur
32) 30+ Amateur
33) 35+
34) 40+
35) 45+
36) 50+
Last Updated on Tuesday, 24 August 2010 02:57